Usage Statistics for criticalmasslondon.org.uk

Summary Period: March 2009
Generated 01-Apr-2009 00:51 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 104370
Total Files 45917
Total Pages 76551
Total Visits 8930
Total KBytes 418381
Total Unique Sites 3609
Total Unique URLs 137
Total Unique Referrers 1491
Total Unique User Agents 883
. Avg Max
Hits per Hour 140 2740
Hits per Day 3366 9608
Files per Day 1481 3328
Pages per Day 2469 7848
Visits per Day 288 517
KBytes per Day 13496 30536
Hits by Response Code
Code 200 - OK 45917
Code 206 - Partial Content 64
Code 301 - Moved Permanently 10
Code 304 - Not Modified 3789
Code 404 - Not Found 5665
Code 405 - Method Not Allowed 48925

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 6593 6.32% 2514 5.48% 5833 7.62% 269 3.01% 173 4.79% 18569 4.44%
2 4329 4.15% 1256 2.74% 3464 4.53% 261 2.92% 187 5.18% 13328 3.19%
3 3403 3.26% 970 2.11% 2653 3.47% 273 3.06% 182 5.04% 11016 2.63%
4 3155 3.02% 894 1.95% 2565 3.35% 237 2.65% 174 4.82% 6766 1.62%
5 1292 1.24% 1103 2.40% 774 1.01% 262 2.93% 154 4.27% 7378 1.76%
6 4183 4.01% 1275 2.78% 3630 4.74% 327 3.66% 178 4.93% 7995 1.91%
7 3667 3.51% 1346 2.93% 3082 4.03% 281 3.15% 179 4.96% 14516 3.47%
8 1141 1.09% 862 1.88% 530 0.69% 242 2.71% 142 3.93% 10680 2.55%
9 2847 2.73% 2600 5.66% 2261 2.95% 316 3.54% 166 4.60% 14404 3.44%
10 3387 3.25% 1022 2.23% 2595 3.39% 236 2.64% 162 4.49% 9800 2.34%
11 5973 5.72% 1052 2.29% 5441 7.11% 215 2.41% 149 4.13% 8673 2.07%
12 1777 1.70% 1561 3.40% 1212 1.58% 266 2.98% 168 4.66% 11216 2.68%
13 2038 1.95% 1032 2.25% 1465 1.91% 237 2.65% 154 4.27% 14786 3.53%
14 787 0.75% 587 1.28% 332 0.43% 190 2.13% 110 3.05% 7262 1.74%
15 3378 3.24% 814 1.77% 2784 3.64% 235 2.63% 154 4.27% 10462 2.50%
16 1287 1.23% 955 2.08% 539 0.70% 274 3.07% 185 5.13% 11437 2.73%
17 1311 1.26% 1003 2.18% 558 0.73% 255 2.86% 168 4.66% 11540 2.76%
18 3635 3.48% 951 2.07% 2988 3.90% 258 2.89% 157 4.35% 10350 2.47%
19 1179 1.13% 923 2.01% 547 0.71% 279 3.12% 223 6.18% 8167 1.95%
20 6674 6.39% 1577 3.43% 6017 7.86% 291 3.26% 181 5.02% 11239 2.69%
21 3631 3.48% 969 2.11% 3174 4.15% 230 2.58% 150 4.16% 8231 1.97%
22 5986 5.74% 3328 7.25% 5345 6.98% 292 3.27% 164 4.54% 10837 2.59%
23 4238 4.06% 1459 3.18% 3177 4.15% 311 3.48% 221 6.12% 15381 3.68%
24 1769 1.69% 1433 3.12% 694 0.91% 325 3.64% 244 6.76% 15119 3.61%
25 4154 3.98% 1690 3.68% 2772 3.62% 331 3.71% 253 7.01% 17401 4.16%
26 2468 2.36% 1975 4.30% 905 1.18% 338 3.78% 270 7.48% 20484 4.90%
27 3851 3.69% 3208 6.99% 995 1.30% 517 5.79% 426 11.80% 30536 7.30%
28 1982 1.90% 1542 3.36% 656 0.86% 359 4.02% 239 6.62% 16016 3.83%
29 1997 1.91% 1598 3.48% 861 1.12% 345 3.86% 242 6.71% 14049 3.36%
30 9608 9.21% 2236 4.87% 7848 10.25% 367 4.11% 314 8.70% 27720 6.63%
31 2650 2.54% 2182 4.75% 854 1.12% 359 4.02% 309 8.56% 23021 5.50%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 4550 4.36% 40 1253 2.73% 125 3901 5.10% 311 9649 2.31%
1 154 4790 4.59% 66 2049 4.46% 140 4360 5.70% 328 10159 2.43%
2 130 4038 3.87% 31 975 2.12% 120 3734 4.88% 154 4778 1.14%
3 32 997 0.96% 26 812 1.77% 25 779 1.02% 271 8397 2.01%
4 93 2912 2.79% 20 646 1.41% 88 2741 3.58% 255 7904 1.89%
5 32 1018 0.98% 26 828 1.80% 24 773 1.01% 239 7414 1.77%
6 98 3059 2.93% 24 768 1.67% 90 2791 3.65% 273 8461 2.02%
7 119 3719 3.56% 46 1438 3.13% 107 3346 4.37% 461 14296 3.42%
8 146 4527 4.34% 53 1670 3.64% 121 3773 4.93% 683 21160 5.06%
9 74 2306 2.21% 57 1777 3.87% 29 928 1.21% 514 15933 3.81%
10 238 7405 7.09% 74 2315 5.04% 186 5785 7.56% 782 24240 5.79%
11 263 8166 7.82% 69 2154 4.69% 215 6670 8.71% 932 28901 6.91%
12 167 5178 4.96% 73 2270 4.94% 116 3604 4.71% 570 17684 4.23%
13 165 5144 4.93% 82 2565 5.59% 103 3193 4.17% 639 19812 4.74%
14 104 3229 3.09% 87 2716 5.92% 43 1360 1.78% 810 25119 6.00%
15 203 6310 6.05% 117 3641 7.93% 140 4359 5.69% 775 24024 5.74%
16 101 3159 3.03% 82 2557 5.57% 41 1299 1.70% 684 21193 5.07%
17 112 3472 3.33% 96 2980 6.49% 46 1432 1.87% 959 29733 7.11%
18 98 3062 2.93% 83 2583 5.63% 42 1311 1.71% 670 20783 4.97%
19 216 6713 6.43% 64 2003 4.36% 167 5195 6.79% 654 20264 4.84%
20 74 2302 2.21% 59 1834 3.99% 31 976 1.27% 550 17065 4.08%
21 200 6215 5.95% 64 1995 4.34% 153 4764 6.22% 593 18391 4.40%
22 167 5187 4.97% 71 2229 4.85% 115 3567 4.66% 791 24513 5.86%
23 222 6912 6.62% 59 1859 4.05% 190 5910 7.72% 597 18511 4.42%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 18235 17.47% 19135 4.57% /
2 3247 3.11% 2568 0.61% /textstyle.css
3 3014 2.89% 24218 5.79% /main.html
4 2555 2.45% 3374 0.81% /columnstyle.css
5 1206 1.16% 18049 4.31% /stats/usage_200901.html
6 434 0.42% 3309 0.79% /stats/
7 315 0.30% 715 0.17% /2009/archive09.html
8 195 0.19% 453 0.11% /legal.html
9 164 0.16% 432 0.10% /socpasounds.html
10 154 0.15% 241 0.06% /sounds.html
11 152 0.15% 17471 4.18% /stats/usage_200903.html
12 147 0.14% 2268 0.54% /2008/archive08.html
13 129 0.12% 157 0.04% /flygraph.html
14 124 0.12% 3018 0.72% /2007/archive07.html
15 121 0.12% 378 0.09% /video/videos.html
16 118 0.11% 290 0.07% /campaigns.html
17 118 0.11% 86 0.02% /events.wml
18 118 0.11% 237 0.06% /text/report30-1-09.html
19 117 0.11% 112 0.03% /news.wml
20 116 0.11% 5747 1.37% /earlydays/london.htm
21 114 0.11% 1185 0.28% /2006/archive06.html
22 112 0.11% 334 0.08% /text/report27-3-09.html
23 106 0.10% 114 0.03% /2005/archive05.html
24 106 0.10% 6480 1.55% /indy.html
25 106 0.10% 390 0.09% /origin.html
26 105 0.10% 275 0.07% /glossary.html
27 102 0.10% 258 0.06% /gomm.html
28 99 0.09% 5537 1.32% /mp3/des.mp3
29 86 0.08% 5051 1.21% /schnews.htm
30 86 0.08% 2163 0.52% /sedley.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 79 0.08% 38639 9.24% /images/93045.pdf
2 3014 2.89% 24218 5.79% /main.html
3 33 0.03% 19786 4.73% /video/vansound.flv
4 18235 17.47% 19135 4.57% /
5 1206 1.16% 18049 4.31% /stats/usage_200901.html
6 152 0.15% 17471 4.18% /stats/usage_200903.html
7 62 0.06% 9494 2.27% /images/49348.pdf
8 79 0.08% 8688 2.08% /stats/usage_200902.html
9 106 0.10% 6480 1.55% /indy.html
10 116 0.11% 5747 1.37% /earlydays/london.htm

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 18235 17.47% 5992 68.36% /
2 3014 2.89% 1323 15.09% /main.html
3 152 0.15% 78 0.89% /stats/usage_200903.html
4 434 0.42% 70 0.80% /stats/
5 164 0.16% 69 0.79% /socpasounds.html
6 124 0.12% 52 0.59% /2007/archive07.html
7 154 0.15% 44 0.50% /sounds.html
8 116 0.11% 42 0.48% /earlydays/london.htm
9 129 0.12% 42 0.48% /flygraph.html
10 82 0.08% 41 0.47% /2006/sedley.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 18235 17.47% 4731 54.01% /
2 3014 2.89% 2127 24.28% /main.html
3 315 0.30% 151 1.72% /2009/archive09.html
4 152 0.15% 92 1.05% /stats/usage_200903.html
5 434 0.42% 83 0.95% /stats/
6 112 0.11% 80 0.91% /text/report27-3-09.html
7 164 0.16% 78 0.89% /socpasounds.html
8 154 0.15% 65 0.74% /sounds.html
9 147 0.14% 64 0.73% /2008/archive08.html
10 195 0.19% 62 0.71% /legal.html

Top 30 of 3609 Total Sites
# Hits Files KBytes Visits Hostname
1 11521 11.04% 0 0.00% 2700 0.65% 6 0.07% ip46.d100.tiszanet.hu
2 9629 9.23% 0 0.00% 2257 0.54% 7 0.08% ns1.hemensistem.com
3 8923 8.55% 0 0.00% 2091 0.50% 5 0.06% linux6.unoeuro.com
4 4294 4.11% 0 0.00% 1006 0.24% 3 0.03% server213-171-218-115.livedns.org.uk
5 3819 3.66% 0 0.00% 895 0.21% 4 0.04% strimon-spaclub.com
6 2432 2.33% 0 0.00% 570 0.14% 1 0.01% venus.os.pl
7 2111 2.02% 0 0.00% 495 0.12% 1 0.01% www3.xtra-media.net
8 2101 2.01% 0 0.00% 492 0.12% 1 0.01% kuzbass.com
9 2068 1.98% 0 0.00% 485 0.12% 1 0.01% email.brlinux2.net
10 2027 1.94% 0 0.00% 475 0.11% 1 0.01% host250-89-206-23.limes.com.pl
11 1040 1.00% 1040 2.26% 1346 0.32% 513 5.74% server11.servera.info
12 1003 0.96% 1003 2.18% 255 0.06% 3 0.03% 221.11.27.110
13 998 0.96% 998 2.17% 0 0.00% 1 0.01% 34.223.232.72.static.reverse.ltdomains.com
14 776 0.74% 776 1.69% 1004 0.24% 40 0.45% www44.yourdnshost.com
15 674 0.65% 674 1.47% 872 0.21% 37 0.41% 204.14.110.100
16 663 0.64% 663 1.44% 858 0.21% 30 0.34% pluto.4dwebhosting.com
17 653 0.63% 653 1.42% 845 0.20% 35 0.39% king.host-care.com
18 640 0.61% 640 1.39% 3665 0.88% 58 0.65% 35165.ds.nac.net
19 598 0.57% 598 1.30% 7441 1.78% 2 0.02% ns360454.ovh.net
20 573 0.55% 573 1.25% 7130 1.70% 2 0.02% ks359677.kimsufi.com
21 524 0.50% 259 0.56% 10530 2.52% 167 1.87% crawl-66-249-65-43.googlebot.com
22 520 0.50% 520 1.13% 673 0.16% 23 0.26% 615293.ds.nac.net
23 517 0.50% 517 1.13% 1734 0.41% 55 0.62% 616817.ds.nac.net
24 499 0.48% 499 1.09% 646 0.15% 29 0.32% dingo.hostrack.com
25 479 0.46% 479 1.04% 620 0.15% 479 5.36% vs014.vserver7.nl.kolido.net
26 478 0.46% 204 0.44% 2329 0.56% 37 0.41% cpc3-lewi11-0-0-cust752.bmly.cable.ntl.com
27 428 0.41% 428 0.93% 554 0.13% 149 1.67% pool-71-177-121-48.lsanca.fios.verizon.net
28 425 0.41% 425 0.93% 550 0.13% 7 0.08% c-71-226-90-101.hsd1.fl.comcast.net
29 329 0.32% 301 0.66% 6044 1.44% 29 0.32% ukspider4.wise-guys.nl
30 290 0.28% 150 0.33% 6117 1.46% 108 1.21% llf531111.crawl.yahoo.net

Top 10 of 3609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 524 0.50% 259 0.56% 10530 2.52% 167 1.87% crawl-66-249-65-43.googlebot.com
2 598 0.57% 598 1.30% 7441 1.78% 2 0.02% ns360454.ovh.net
3 573 0.55% 573 1.25% 7130 1.70% 2 0.02% ks359677.kimsufi.com
4 290 0.28% 150 0.33% 6117 1.46% 108 1.21% llf531111.crawl.yahoo.net
5 329 0.32% 301 0.66% 6044 1.44% 29 0.32% ukspider4.wise-guys.nl
6 640 0.61% 640 1.39% 3665 0.88% 58 0.65% 35165.ds.nac.net
7 188 0.18% 188 0.41% 2982 0.71% 2 0.02% 67.55.72.164
8 19 0.02% 16 0.03% 2902 0.69% 9 0.10% msnbot-65-55-37-208.search.msn.com
9 131 0.13% 67 0.15% 2817 0.67% 47 0.53% llf531357.crawl.yahoo.net
10 92 0.09% 49 0.11% 2728 0.65% 41 0.46% llf320017.crawl.yahoo.net

Top 30 of 1491 Total Referrers
# Hits Referrer
1 15821 15.16% http://www.criticalmasslondon.org.uk/main.html
2 12957 12.41% - (Direct Request)
3 3412 3.27% http://www.criticalmasslondon.org.uk/
4 2533 2.43% http://arquen.extra.hu/inc/54/117.htm
5 2533 2.43% http://ekg.ee/cc/base/tmp/45/gay-hot-ebony.php
6 2433 2.33% http://budwal.pnet.pl/home/css/tmp/2/amateur-real-video.php
7 2433 2.33% http://cerpadlapanek.cz/images/inc/51/445.htm
8 2433 2.33% http://ladiesfirst.pl/help/css/tmp/18/gang-bang-free-blonde.php
9 2433 2.33% http://uksswit.hekko.pl/pilkanozna/images/tmp/14/919.htm
10 2432 2.33% http://home.cc.umanitoba.ca/~hui/ideastudy/images/images/tmp/37/bukkake-and-cum-eating.php
11 2432 2.33% http://marcoansaloni.com/images/tmp/15/326.htm
12 2417 2.32% http://ejova.org.ua/goliyangel/images/tmp/54/free-hardcore-fucking-clip.php
13 2333 2.24% http://presto.tylda.net/help/css/tmp/2/436.htm
14 2333 2.24% http://talentsearchpeople.eu/newsletters/images/tmp/21/528.htm
15 2331 2.23% http://bigbit.pl/Danny/mpegi_z_audio/tmp/65/russian-babes-hardcore.php
16 2111 2.02% http://sailormoon.uw.hu/inc/31/858.htm
17 2111 2.02% http://www.hotellagoadolinho.com/eng/images/tmp/26/395.htm
18 2111 2.02% http://www.inmijneendje.nl/foto/res/tmp/37/extreme-cum-eating.php
19 2111 2.02% http://www.thespindles45.com/store/gif/tmp/42/728.htm
20 2101 2.01% http://belusuli.atw.hu/phpBB2/docs/tmp/8/hot-brazil-ass.php
21 2068 1.98% http://www.stanley-ovation.ch/london/images/tmp/40/49.htm
22 2046 1.96% http://www.gnothisauton.nl/library/tmp/33/cock-hard-large.php
23 2027 1.94% http://lakevillageairport.com/images/inc/73/448.htm
24 1826 1.75% http://rush.virtualis.pl/cutenews/data/tmp/59/sexo-hombres-gay.php
25 1630 1.56% http://www.criticalmasslondon.org.uk/columnstyle.css
26 1219 1.17% http://www.google.co.uk/search
27 1098 1.05% http://www.pokerbonusspielen.de/
28 1001 0.96% http://www.pizshop.de/Cialis.html
29 918 0.88% http://www.criticalmasslondon.org.uk/textstyle.css
30 774 0.74% http://www.marnaslava.cz/menupizza/image/tmp/22/bouncy-boob-movie.php

Top 20 of 83 Total Search Strings
# Hits Search String
1 150 41.55% critical mass london
2 66 18.28% critical mass
3 21 5.82% london critical mass
4 17 4.71% critical mass uk
5 5 1.39% critcal mass london
6 5 1.39% critical mass cycling
7 4 1.11% critical mass cycle
8 3 0.83% critical mass 1st april
9 3 0.83% critical mass cycle ride
10 3 0.83% reverse a
11 2 0.55% biology
12 2 0.55% critcal mass g20
13 2 0.55% critial mass london
14 2 0.55% critical mass april 1st london
15 2 0.55% critical mass bike ride
16 2 0.55% critical mass bike ride. london
17 2 0.55% critical mass london march 2009
18 2 0.55% engineer
19 2 0.55% free
20 2 0.55% london naked bike ride pictures

Top 15 of 883 Total User Agents
# Hits User Agent
1 48925 46.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 5600 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2864 2.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 2458 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2390 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.7) G
6 2273 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 2169 2.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 1460 1.40% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.7) G
9 1330 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 1272 1.22% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
11 1244 1.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
12 1119 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
13 1091 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
14 991 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 924 0.89% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:

Usage by Country for March 2009

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 43741 41.91% 14917 32.49% 138974 33.22% US Commercial
2 14106 13.52% 8021 17.47% 75628 18.08% United Kingdom
3 13455 12.89% 7752 16.88% 75532 18.05% Network
4 12235 11.72% 10987 23.93% 87304 20.87% Unresolved/Unknown
5 11579 11.09% 52 0.11% 3105 0.74% Hungary
6 4959 4.75% 490 1.07% 3417 0.82% Poland
7 751 0.72% 705 1.54% 9544 2.28% Netherlands
8 632 0.61% 445 0.97% 4809 1.15% Russian Federation
9 300 0.29% 204 0.44% 2151 0.51% Non-Profit Organization
10 292 0.28% 271 0.59% 705 0.17% France
11 271 0.26% 271 0.59% 463 0.11% Ukraine
12 194 0.19% 180 0.39% 1648 0.39% Germany
13 191 0.18% 184 0.40% 2506 0.60% Romania
14 159 0.15% 159 0.35% 206 0.05% Malaysia
15 153 0.15% 148 0.32% 440 0.11% Old style Arpanet (arpa)
16 133 0.13% 120 0.26% 1974 0.47% Italy
17 115 0.11% 115 0.25% 274 0.07% Indonesia
18 111 0.11% 88 0.19% 822 0.20% Greece
19 100 0.10% 95 0.21% 2108 0.50% Norway
20 94 0.09% 83 0.18% 528 0.13% Australia
21 89 0.09% 75 0.16% 1176 0.28% Brazil
22 89 0.09% 84 0.18% 1708 0.41% Switzerland
23 60 0.06% 60 0.13% 78 0.02% Saudi Arabia
24 53 0.05% 49 0.11% 449 0.11% Belgium
25 44 0.04% 39 0.08% 317 0.08% Czech Republic
26 41 0.04% 34 0.07% 107 0.03% US Educational
27 38 0.04% 34 0.07% 238 0.06% Portugal
28 30 0.03% 15 0.03% 90 0.02% Latvia
29 30 0.03% 30 0.07% 39 0.01% Morocco
30 28 0.03% 24 0.05% 154 0.04% Austria


Generated by Webalizer Version 2.01