Usage Statistics for criticalmasslondon.org.uk

Summary Period: November 2008
Generated 01-Dec-2008 00:28 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 76869
Total Files 51711
Total Pages 39778
Total Visits 8982
Total KBytes 487451
Total Unique Sites 4425
Total Unique URLs 185
Total Unique Referrers 939
Total Unique User Agents 945
. Avg Max
Hits per Hour 106 2739
Hits per Day 2562 11880
Files per Day 1723 9787
Pages per Day 1325 5685
Visits per Day 299 1105
KBytes per Day 16248 101658
Hits by Response Code
Undefined response code 1
Code 200 - OK 51711
Code 206 - Partial Content 3178
Code 301 - Moved Permanently 26
Code 304 - Not Modified 3919
Code 400 - Bad Request 10
Code 404 - Not Found 9364
Code 405 - Method Not Allowed 8660

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 1266 1.65% 967 1.87% 451 1.13% 225 2.51% 190 4.29% 10663 2.19%
2 2121 2.76% 1209 2.34% 1081 2.72% 272 3.03% 194 4.38% 11433 2.35%
3 2161 2.81% 1655 3.20% 731 1.84% 320 3.56% 245 5.54% 16499 3.38%
4 1165 1.52% 890 1.72% 446 1.12% 264 2.94% 195 4.41% 6629 1.36%
5 1733 2.25% 1526 2.95% 1106 2.78% 290 3.23% 168 3.80% 7915 1.62%
6 2404 3.13% 1165 2.25% 1663 4.18% 255 2.84% 193 4.36% 9532 1.96%
7 976 1.27% 767 1.48% 332 0.83% 211 2.35% 178 4.02% 8386 1.72%
8 930 1.21% 743 1.44% 477 1.20% 226 2.52% 177 4.00% 9322 1.91%
9 1395 1.81% 1233 2.38% 1031 2.59% 273 3.04% 144 3.25% 6396 1.31%
10 1532 1.99% 1017 1.97% 837 2.10% 272 3.03% 190 4.29% 9371 1.92%
11 1174 1.53% 941 1.82% 488 1.23% 241 2.68% 174 3.93% 7625 1.56%
12 2080 2.71% 956 1.85% 1296 3.26% 220 2.45% 175 3.95% 9624 1.97%
13 932 1.21% 695 1.34% 347 0.87% 218 2.43% 188 4.25% 18525 3.80%
14 1144 1.49% 621 1.20% 582 1.46% 201 2.24% 166 3.75% 9892 2.03%
15 905 1.18% 714 1.38% 481 1.21% 184 2.05% 121 2.73% 14633 3.00%
16 1034 1.35% 842 1.63% 439 1.10% 201 2.24% 155 3.50% 9348 1.92%
17 1968 2.56% 1074 2.08% 1118 2.81% 231 2.57% 170 3.84% 7290 1.50%
18 1397 1.82% 925 1.79% 701 1.76% 235 2.62% 174 3.93% 10789 2.21%
19 2089 2.72% 1015 1.96% 1421 3.57% 201 2.24% 153 3.46% 7039 1.44%
20 6391 8.31% 1129 2.18% 5685 14.29% 229 2.55% 178 4.02% 9498 1.95%
21 1548 2.01% 1029 1.99% 952 2.39% 230 2.56% 166 3.75% 10969 2.25%
22 1216 1.58% 898 1.74% 414 1.04% 229 2.55% 145 3.28% 8553 1.75%
23 1632 2.12% 1060 2.05% 996 2.50% 259 2.88% 178 4.02% 11346 2.33%
24 4459 5.80% 1082 2.09% 3715 9.34% 237 2.64% 187 4.23% 14572 2.99%
25 1501 1.95% 1060 2.05% 657 1.65% 246 2.74% 196 4.43% 21944 4.50%
26 11880 15.45% 9787 18.93% 2857 7.18% 1105 12.30% 992 22.42% 101658 20.86%
27 4343 5.65% 3511 6.79% 1089 2.74% 554 6.17% 486 10.98% 35758 7.34%
28 4930 6.41% 3913 7.57% 1215 3.05% 599 6.67% 515 11.64% 36051 7.40%
29 6198 8.06% 5313 10.27% 3969 9.98% 410 4.56% 351 7.93% 29928 6.14%
30 4365 5.68% 3974 7.69% 3201 8.05% 367 4.09% 241 5.45% 16264 3.34%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1401 1.82% 37 1122 2.17% 19 581 1.46% 759 22758 4.67%
1 33 1007 1.31% 26 785 1.52% 18 558 1.40% 229 6860 1.41%
2 34 1028 1.34% 26 802 1.55% 20 603 1.52% 264 7908 1.62%
3 31 934 1.22% 23 710 1.37% 21 646 1.62% 238 7143 1.47%
4 242 7278 9.47% 56 1688 3.26% 224 6723 16.90% 212 6356 1.30%
5 66 1992 2.59% 52 1585 3.07% 50 1515 3.81% 246 7387 1.52%
6 57 1710 2.22% 36 1100 2.13% 44 1339 3.37% 285 8549 1.75%
7 95 2879 3.75% 56 1698 3.28% 68 2045 5.14% 383 11498 2.36%
8 74 2236 2.91% 52 1560 3.02% 44 1342 3.37% 276 8294 1.70%
9 76 2298 2.99% 60 1813 3.51% 30 916 2.30% 516 15467 3.17%
10 81 2452 3.19% 65 1977 3.82% 30 923 2.32% 608 18254 3.74%
11 145 4371 5.69% 84 2523 4.88% 80 2402 6.04% 1085 32564 6.68%
12 153 4594 5.98% 112 3382 6.54% 57 1729 4.35% 918 27541 5.65%
13 244 7326 9.53% 137 4122 7.97% 132 3985 10.02% 1265 37957 7.79%
14 165 4954 6.44% 139 4176 8.08% 54 1644 4.13% 1193 35795 7.34%
15 139 4193 5.45% 108 3240 6.27% 61 1859 4.67% 829 24868 5.10%
16 138 4140 5.39% 108 3261 6.31% 56 1689 4.25% 1092 32759 6.72%
17 149 4474 5.82% 97 2914 5.64% 69 2089 5.25% 865 25953 5.32%
18 110 3313 4.31% 85 2573 4.98% 46 1393 3.50% 775 23256 4.77%
19 89 2690 3.50% 74 2223 4.30% 35 1070 2.69% 648 19450 3.99%
20 98 2961 3.85% 81 2430 4.70% 32 986 2.48% 815 24451 5.02%
21 100 3011 3.92% 73 2209 4.27% 35 1057 2.66% 823 24685 5.06%
22 120 3610 4.70% 73 2219 4.29% 62 1881 4.73% 1352 40557 8.32%
23 67 2017 2.62% 53 1599 3.09% 26 803 2.02% 571 17141 3.52%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 15534 20.21% 18877 3.87% /
2 3931 5.11% 2607 0.53% /textstyle.css
3 3764 4.90% 32301 6.63% /main.html
4 3279 4.27% 4101 0.84% /columnstyle.css
5 544 0.71% 5042 1.03% /2008/archive08.html
6 455 0.59% 19851 4.07% /stats/usage_200811.html
7 420 0.55% 1292 0.26% /stats/
8 334 0.43% 248 0.05% /sounds.html
9 310 0.40% 6275 1.29% /earlydays/london.htm
10 302 0.39% 1358 0.28% /text/report27-9-08.html
11 299 0.39% 137 0.03% /flygraph.html
12 297 0.39% 302 0.06% /glossary.html
13 292 0.38% 2851 0.58% /2007/archive07.html
14 283 0.37% 39529 8.11% /mp3/des.mp3
15 281 0.37% 57 0.01% /mp3/
16 278 0.36% 208 0.04% /2006/gomm.html
17 275 0.36% 86 0.02% /video/
18 267 0.35% 496 0.10% /legal.html
19 262 0.34% 1069 0.22% /2006/archive06.html
20 261 0.34% 1728 0.35% /2006/sedley.html
21 259 0.34% 51 0.01% /events.wml
22 253 0.33% 12079 2.48% /images/49348.pdf
23 250 0.33% 35 0.01% /2007/
24 248 0.32% 5118 1.05% /indy.html
25 246 0.32% 63 0.01% /2006/
26 240 0.31% 203 0.04% /text/report18-10-08.html
27 239 0.31% 41682 8.55% /images/93045.pdf
28 229 0.30% 4753 0.98% /stats/usage_200810.html
29 228 0.30% 278 0.06% /images/
30 216 0.28% 21 0.00% /2005/

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 239 0.31% 41682 8.55% /images/93045.pdf
2 283 0.37% 39529 8.11% /mp3/des.mp3
3 3764 4.90% 32301 6.63% /main.html
4 455 0.59% 19851 4.07% /stats/usage_200811.html
5 15534 20.21% 18877 3.87% /
6 173 0.23% 15610 3.20% /video/vansound.flv
7 253 0.33% 12079 2.48% /images/49348.pdf
8 310 0.40% 6275 1.29% /earlydays/london.htm
9 248 0.32% 5118 1.05% /indy.html
10 544 0.71% 5042 1.03% /2008/archive08.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 15534 20.21% 5271 61.87% /
2 3764 4.90% 1625 19.07% /main.html
3 455 0.59% 109 1.28% /stats/usage_200811.html
4 420 0.55% 87 1.02% /stats/
5 275 0.36% 71 0.83% /video/
6 281 0.37% 61 0.72% /mp3/
7 246 0.32% 60 0.70% /2006/
8 292 0.38% 57 0.67% /2007/archive07.html
9 544 0.71% 56 0.66% /2008/archive08.html
10 310 0.40% 56 0.66% /earlydays/london.htm

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 15534 20.21% 3691 43.35% /
2 3764 4.90% 2683 31.51% /main.html
3 544 0.71% 178 2.09% /2008/archive08.html
4 455 0.59% 112 1.32% /stats/usage_200811.html
5 334 0.43% 100 1.17% /sounds.html
6 310 0.40% 89 1.05% /earlydays/london.htm
7 420 0.55% 83 0.97% /stats/
8 267 0.35% 80 0.94% /legal.html
9 302 0.39% 73 0.86% /text/report27-9-08.html
10 292 0.38% 64 0.75% /2007/archive07.html

Top 30 of 4425 Total Sites
# Hits Files KBytes Visits Hostname
1 5054 6.57% 0 0.00% 1185 0.24% 2 0.02% s575.evanzo-server.de
2 2725 3.54% 0 0.00% 639 0.13% 1 0.01% venus.os.pl
3 2292 2.98% 2292 4.43% 2966 0.61% 443 4.93% pool-71-177-121-48.lsanca.fios.verizon.net
4 1711 2.23% 1711 3.31% 523 0.11% 2 0.02% 77.40.22.0
5 1677 2.18% 1677 3.24% 127 0.03% 1 0.01% net161.144.91-153.yoladom.ru
6 1066 1.39% 1066 2.06% 1492 0.31% 30 0.33% 35227.ds.nac.net
7 987 1.28% 987 1.91% 220 0.05% 2 0.02% 233.24.pppoe.mari-el.ru
8 954 1.24% 954 1.84% 1234 0.25% 24 0.27% torvald.linuxserverheaven.com
9 856 1.11% 856 1.66% 257 0.05% 1 0.01% 170.20.pppoe.mari-el.ru
10 756 0.98% 0 0.00% 177 0.04% 5 0.06% z136.zone.ee
11 730 0.95% 730 1.41% 945 0.19% 24 0.27% www44.yourdnshost.com
12 667 0.87% 667 1.29% 863 0.18% 13 0.14% fuzzy.cirtexhosting.com
13 603 0.78% 603 1.17% 780 0.16% 24 0.27% 204.14.110.100
14 561 0.73% 561 1.08% 726 0.15% 1 0.01% 94.103.230.113
15 544 0.71% 268 0.52% 8980 1.84% 223 2.48% llf320031.crawl.yahoo.net
16 498 0.65% 498 0.96% 644 0.13% 361 4.02% server11.servera.info
17 497 0.65% 0 0.00% 104 0.02% 2 0.02% l64-87-65.cn.ru
18 479 0.62% 479 0.93% 620 0.13% 479 5.33% vs014.vserver7.nl.kolido.net
19 445 0.58% 445 0.86% 576 0.12% 3 0.03% pluto.4dwebhosting.com
20 437 0.57% 437 0.85% 565 0.12% 32 0.36% dingo.hostrack.com
21 429 0.56% 429 0.83% 196 0.04% 2 0.02% 13.15.pppoe.mari-el.ru
22 420 0.55% 0 0.00% 88 0.02% 2 0.02% 89.105.151.254
23 353 0.46% 242 0.47% 13098 2.69% 86 0.96% crawl-66-249-70-83.googlebot.com
24 291 0.38% 0 0.00% 61 0.01% 1 0.01% 95-28-174-149.broadband.corbina.ru
25 262 0.34% 262 0.51% 339 0.07% 21 0.23% king.host-care.com
26 242 0.31% 0 0.00% 51 0.01% 1 0.01% 81.1.226.103
27 241 0.31% 0 0.00% 50 0.01% 1 0.01% 94.51.68.107
28 240 0.31% 0 0.00% 50 0.01% 1 0.01% 77.51.186.91
29 223 0.29% 223 0.43% 289 0.06% 4 0.04% 94.103.231.84
30 210 0.27% 100 0.19% 8221 1.69% 81 0.90% crawl-66-249-73-201.googlebot.com

Top 10 of 4425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 353 0.46% 242 0.47% 13098 2.69% 86 0.96% crawl-66-249-70-83.googlebot.com
2 37 0.05% 37 0.07% 12875 2.64% 14 0.16% ns.km31029.keymachine.de
3 96 0.12% 92 0.18% 12549 2.57% 1 0.01% 64.41.253.90
4 13 0.02% 12 0.02% 9924 2.04% 1 0.01% 212.183.134.65
5 544 0.71% 268 0.52% 8980 1.84% 223 2.48% llf320031.crawl.yahoo.net
6 210 0.27% 100 0.19% 8221 1.69% 81 0.90% crawl-66-249-73-201.googlebot.com
7 54 0.07% 54 0.10% 5104 1.05% 1 0.01% 222.88.25.38
8 69 0.09% 61 0.12% 4477 0.92% 7 0.08% c951766a.virtua.com.br
9 2292 2.98% 2292 4.43% 2966 0.61% 443 4.93% pool-71-177-121-48.lsanca.fios.verizon.net
10 27 0.04% 12 0.02% 2502 0.51% 9 0.10% msnbot-65-55-211-113.search.msn.com

Top 30 of 939 Total Referrers
# Hits Referrer
1 21997 28.62% http://www.criticalmasslondon.org.uk/main.html
2 13529 17.60% - (Direct Request)
3 4090 5.32% http://www.criticalmasslondon.org.uk/
4 2725 3.54% http://napaloma.dk/images/tmp/63/817.htm
5 2527 3.29% http://asquirting.com/ixed/tmp/29/boudreaux-butt-paste.php
6 2527 3.29% http://dcode.com.br/afmm/site/tmp/52/group-sex-fuck.php
7 2036 2.65% http://www.criticalmasslondon.org.uk/columnstyle.css
8 1676 2.18% http://dermatose.ru/pathography/scabies/chesotka-klinicheskaya-kartina.html
9 1471 1.91% http://www.google.co.uk/search
10 1233 1.60% http://albas.ru/
11 986 1.28% http://neurodoctor.ru/2008/08/05/lechenie-epilepsii.html
12 984 1.28% http://www.archive.org/flv/FlowPlayerWhite.swf
13 862 1.12% http://kardiodoctor.ru/2008/08/06/tmin-obyknovennyj.html
14 853 1.11% http://traumamedic.ru/spondiloliz/simptomatologiya-spondiloliza.html
15 844 1.10% http://ortodoc.ru/2008/profilaktika-i-lechenie-skolioza.html
16 727 0.95% http://www.free6.com/gallery.php
17 656 0.85% http://www.donbisnes.ru/info.php
18 479 0.62% http://bustyautumnjade.wordpress.com/
19 461 0.60% http://www.webip.ru/info.php
20 441 0.57% http://www.webnext.h2.pl/tmp/15/723.htm
21 428 0.56% http://allaboutfinancecredit.ru/2008/05/14/sxema-vtorichnogo-segmenta-ipotechnogo-rynka.html
22 391 0.51% http://criticalmasslondon.org.uk/main.html
23 315 0.41% http://educaa.com.br/images/tmp/36/cum-mature-shot.php
24 294 0.38% http://assparadereview.info/
25 290 0.38% http://www.lesbo-girl.net/young-girls.php
26 288 0.37% http://assparadereview.info/ass-fucking.html
27 280 0.36% http://assparadereview.info/hot-ass.html
28 276 0.36% http://www.lesbo-girl.net/young-girls-porn.php
29 274 0.36% http://www.lesbo-girl.net/cute-young-girls.php
30 274 0.36% http://www.lesbo-girl.net/young-girls-pussy.php

Top 20 of 81 Total Search Strings
# Hits Search String
1 105 34.65% critical mass london
2 64 21.12% critical mass
3 22 7.26% london critical mass
4 14 4.62% critical mass cycle
5 11 3.63% critical mass uk
6 3 0.99% critcal mass london
7 3 0.99% critical mass cycle ride
8 3 0.99% tokyoteens
9 2 0.66% critical mass cycling london
10 2 0.66% critical mass london soundsystems
11 2 0.66% impromptu critical mass ride london
12 2 0.66% peckham -
13 2 0.66% www.criticalmasslondon.org.uk
14 1 0.33% antivirus
15 1 0.33% car-
16 1 0.33% cartoon bike-
17 1 0.33% cionist
18 1 0.33% cm london
19 1 0.33% cm-london digest
20 1 0.33% compound jobs

Top 15 of 945 Total User Agents
# Hits User Agent
1 8659 11.26% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 5863 7.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5480 7.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 5174 6.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 3373 4.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.4) G
6 2931 3.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 2898 3.77% Yamdex/1.01.001 (compatible; Win16; I)
8 1432 1.86% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.4) G
9 1356 1.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 1334 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G
11 1291 1.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
12 1178 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
13 1073 1.40% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
14 859 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 819 1.07% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW

Usage by Country for November 2008

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 21418 27.86% 17181 33.23% 164394 33.73% US Commercial
2 16582 21.57% 12984 25.11% 117576 24.12% Unresolved/Unknown
3 11548 15.02% 9589 18.54% 89336 18.33% United Kingdom
4 10962 14.26% 8956 17.32% 76769 15.75% Network
5 5349 6.96% 261 0.50% 14806 3.04% Germany
6 5073 6.60% 4026 7.79% 2484 0.51% Russian Federation
7 2851 3.71% 96 0.19% 1361 0.28% Poland
8 777 1.01% 12 0.02% 276 0.06% Estonia
9 253 0.33% 118 0.23% 1281 0.26% Non-Profit Organization
10 198 0.26% 173 0.33% 1528 0.31% Italy
11 185 0.24% 135 0.26% 1007 0.21% France
12 157 0.20% 120 0.23% 857 0.18% Old style Arpanet (arpa)
13 129 0.17% 115 0.22% 5584 1.15% Brazil
14 127 0.17% 109 0.21% 908 0.19% New Zealand (Aotearoa)
15 124 0.16% 94 0.18% 693 0.14% Australia
16 85 0.11% 75 0.15% 525 0.11% Switzerland
17 85 0.11% 71 0.14% 640 0.13% Netherlands
18 84 0.11% 84 0.16% 454 0.09% Belarus
19 70 0.09% 54 0.10% 479 0.10% Japan
20 69 0.09% 59 0.11% 448 0.09% Belgium
21 68 0.09% 57 0.11% 542 0.11% US Educational
22 52 0.07% 37 0.07% 286 0.06% Hungary
23 52 0.07% 44 0.09% 280 0.06% Ireland
24 39 0.05% 29 0.06% 176 0.04% Greece
25 38 0.05% 32 0.06% 248 0.05% Spain
26 38 0.05% 35 0.07% 264 0.05% Finland
27 37 0.05% 31 0.06% 376 0.08% Argentina
28 34 0.04% 24 0.05% 231 0.05% China
29 32 0.04% 18 0.03% 128 0.03% Czech Republic
30 30 0.04% 25 0.05% 242 0.05% Canada


Generated by Webalizer Version 2.01