Usage Statistics for criticalmasslondon.org.uk

Summary Period: September 2008
Generated 01-Oct-2008 00:30 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 128008
Total Files 80643
Total Pages 98959
Total Visits 8578
Total KBytes 438023
Total Unique Sites 3228
Total Unique URLs 200
Total Unique Referrers 848
Total Unique User Agents 938
. Avg Max
Hits per Hour 177 3548
Hits per Day 4266 8992
Files per Day 2688 6690
Pages per Day 3298 7333
Visits per Day 285 564
KBytes per Day 14601 36386
Hits by Response Code
Undefined response code 1
Code 200 - OK 80643
Code 206 - Partial Content 3157
Code 301 - Moved Permanently 29
Code 304 - Not Modified 5449
Code 400 - Bad Request 14
Code 404 - Not Found 6613
Code 405 - Method Not Allowed 32102

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1433 1.12% 901 1.12% 610 0.62% 217 2.53% 192 5.95% 9563 2.18%
2 3579 2.80% 1208 1.50% 2934 2.96% 247 2.88% 190 5.89% 13582 3.10%
3 4375 3.42% 3097 3.84% 3915 3.96% 260 3.03% 174 5.39% 9141 2.09%
4 5259 4.11% 2983 3.70% 4703 4.75% 298 3.47% 191 5.92% 16091 3.67%
5 3873 3.03% 2605 3.23% 3411 3.45% 254 2.96% 178 5.51% 12791 2.92%
6 4258 3.33% 2888 3.58% 3816 3.86% 240 2.80% 158 4.89% 9266 2.12%
7 2845 2.22% 2317 2.87% 2409 2.43% 272 3.17% 172 5.33% 11307 2.58%
8 5362 4.19% 3750 4.65% 4734 4.78% 263 3.07% 208 6.44% 10990 2.51%
9 1852 1.45% 1456 1.81% 1205 1.22% 271 3.16% 182 5.64% 20486 4.68%
10 6824 5.33% 4816 5.97% 5613 5.67% 273 3.18% 169 5.24% 19976 4.56%
11 5625 4.39% 1864 2.31% 4592 4.64% 271 3.16% 156 4.83% 34186 7.80%
12 4187 3.27% 1558 1.93% 3824 3.86% 259 3.02% 134 4.15% 7257 1.66%
13 3443 2.69% 2121 2.63% 3063 3.10% 224 2.61% 125 3.87% 14482 3.31%
14 2943 2.30% 1581 1.96% 2532 2.56% 232 2.70% 135 4.18% 9502 2.17%
15 3373 2.63% 1871 2.32% 2552 2.58% 284 3.31% 191 5.92% 13900 3.17%
16 1645 1.29% 1476 1.83% 1229 1.24% 256 2.98% 152 4.71% 7404 1.69%
17 1826 1.43% 1648 2.04% 1358 1.37% 302 3.52% 151 4.68% 6623 1.51%
18 4429 3.46% 1767 2.19% 3794 3.83% 321 3.74% 179 5.55% 9067 2.07%
19 2260 1.77% 2086 2.59% 1843 1.86% 257 3.00% 139 4.31% 8988 2.05%
20 2844 2.22% 1422 1.76% 2511 2.54% 263 3.07% 140 4.34% 15629 3.57%
21 8774 6.85% 4845 6.01% 7333 7.41% 291 3.39% 176 5.45% 11520 2.63%
22 2750 2.15% 2246 2.79% 1695 1.71% 303 3.53% 222 6.88% 17097 3.90%
23 5827 4.55% 4274 5.30% 4348 4.39% 288 3.36% 219 6.78% 14353 3.28%
24 3787 2.96% 2122 2.63% 2683 2.71% 283 3.30% 200 6.20% 18363 4.19%
25 8992 7.02% 6690 8.30% 6361 6.43% 345 4.02% 355 11.00% 18163 4.15%
26 8310 6.49% 6139 7.61% 4464 4.51% 564 6.57% 441 13.66% 36386 8.31%
27 2843 2.22% 2177 2.70% 1296 1.31% 368 4.29% 257 7.96% 21360 4.88%
28 7803 6.10% 5937 7.36% 5911 5.97% 277 3.23% 214 6.63% 12713 2.90%
29 1927 1.51% 1441 1.79% 731 0.74% 293 3.42% 231 7.16% 13523 3.09%
30 4760 3.72% 1357 1.68% 3489 3.53% 338 3.94% 257 7.96% 14313 3.27%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 211 6350 4.96% 97 2921 3.62% 192 5765 5.83% 615 18456 4.21%
1 85 2554 2.00% 76 2305 2.86% 70 2107 2.13% 499 14971 3.42%
2 207 6213 4.85% 84 2543 3.15% 197 5926 5.99% 356 10684 2.44%
3 211 6333 4.95% 161 4850 6.01% 187 5633 5.69% 281 8436 1.93%
4 62 1868 1.46% 53 1606 1.99% 57 1718 1.74% 348 10436 2.38%
5 103 3106 2.43% 52 1589 1.97% 97 2936 2.97% 242 7255 1.66%
6 120 3604 2.82% 61 1831 2.27% 112 3370 3.41% 291 8726 1.99%
7 216 6484 5.07% 127 3823 4.74% 188 5642 5.70% 385 11559 2.64%
8 172 5172 4.04% 77 2316 2.87% 147 4413 4.46% 496 14878 3.40%
9 189 5689 4.44% 154 4642 5.76% 132 3979 4.02% 464 13930 3.18%
10 286 8598 6.72% 191 5759 7.14% 215 6468 6.54% 920 27592 6.30%
11 121 3634 2.84% 91 2743 3.40% 76 2283 2.31% 822 24647 5.63%
12 128 3863 3.02% 94 2842 3.52% 75 2254 2.28% 631 18929 4.32%
13 127 3822 2.99% 97 2918 3.62% 73 2216 2.24% 740 22193 5.07%
14 147 4410 3.45% 121 3643 4.52% 85 2553 2.58% 1150 34505 7.88%
15 198 5947 4.65% 96 2889 3.58% 144 4327 4.37% 659 19769 4.51%
16 191 5748 4.49% 88 2643 3.28% 139 4176 4.22% 707 21201 4.84%
17 181 5448 4.26% 106 3194 3.96% 118 3557 3.59% 1657 49723 11.35%
18 149 4488 3.51% 88 2656 3.29% 111 3349 3.38% 512 15366 3.51%
19 161 4840 3.78% 75 2276 2.82% 128 3851 3.89% 529 15860 3.62%
20 107 3219 2.51% 94 2820 3.50% 70 2107 2.13% 644 19334 4.41%
21 309 9293 7.26% 164 4926 6.11% 252 7572 7.65% 559 16771 3.83%
22 240 7204 5.63% 133 3992 4.95% 178 5359 5.42% 557 16719 3.82%
23 337 10121 7.91% 297 8916 11.06% 246 7398 7.48% 536 16084 3.67%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 39477 30.84% 36398 8.31% /
2 3435 2.68% 23556 5.38% /main.html
3 3176 2.48% 1855 0.42% /textstyle.css
4 2797 2.19% 2904 0.66% /columnstyle.css
5 2133 1.67% 6432 1.47% /stats/
6 1078 0.84% 31336 7.15% /stats/usage_200809.html
7 1051 0.82% 4190 0.96% /2008/archive08.html
8 1048 0.82% 2572 0.59% /text/report29-8-08.html
9 882 0.69% 271 0.06% /sounds.html
10 810 0.63% 4122 0.94% /2007/archive07.html
11 804 0.63% 318 0.07% /video/videos.html
12 794 0.62% 5077 1.16% /mappeal.html
13 779 0.61% 127 0.03% /2005/archive05.html
14 778 0.61% 1336 0.31% /2006/archive06.html
15 776 0.61% 94 0.02% /news.wml
16 769 0.60% 409 0.09% /socpasounds.html
17 757 0.59% 6872 1.57% /earlydays/london.htm
18 754 0.59% 240 0.05% /2006/gomm.html
19 748 0.58% 72 0.02% /events.wml
20 748 0.58% 2258 0.52% /sedley.html
21 744 0.58% 340 0.08% /glossary.html
22 742 0.58% 176 0.04% /flygraph.html
23 725 0.57% 38 0.01% /mp3/
24 722 0.56% 495 0.11% /origin.html
25 718 0.56% 6800 1.55% /indy.html
26 703 0.55% 2174 0.50% /2006/sedley.html
27 697 0.54% 6286 1.44% /schnews.htm
28 694 0.54% 161 0.04% /gomm.html
29 693 0.54% 9031 2.06% /stats/usage_200808.html
30 685 0.54% 65 0.01% /video/

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 39477 30.84% 36398 8.31% /
2 564 0.44% 33629 7.68% /mp3/des.mp3
3 1078 0.84% 31336 7.15% /stats/usage_200809.html
4 569 0.44% 27022 6.17% /images/93045.pdf
5 3435 2.68% 23556 5.38% /main.html
6 657 0.51% 14929 3.41% /video/vansound.flv
7 487 0.38% 11974 2.73% /images/49348.pdf
8 693 0.54% 9031 2.06% /stats/usage_200808.html
9 757 0.59% 6872 1.57% /earlydays/london.htm
10 718 0.56% 6800 1.55% /indy.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 39477 30.84% 5640 69.90% /
2 3435 2.68% 1207 14.96% /main.html
3 1078 0.84% 153 1.90% /stats/usage_200809.html
4 2133 1.67% 74 0.92% /stats/
5 685 0.54% 48 0.59% /video/
6 624 0.49% 46 0.57% /images/
7 725 0.57% 44 0.55% /mp3/
8 810 0.63% 41 0.51% /2007/archive07.html
9 1051 0.82% 40 0.50% /2008/archive08.html
10 769 0.60% 39 0.48% /socpasounds.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 39477 30.84% 4345 54.47% /
2 3435 2.68% 1858 23.29% /main.html
3 1048 0.82% 229 2.87% /text/report29-8-08.html
4 1051 0.82% 200 2.51% /2008/archive08.html
5 1078 0.84% 151 1.89% /stats/usage_200809.html
6 2133 1.67% 84 1.05% /stats/
7 882 0.69% 66 0.83% /sounds.html
8 810 0.63% 60 0.75% /2007/archive07.html
9 769 0.60% 52 0.65% /socpasounds.html
10 742 0.58% 50 0.63% /flygraph.html

Top 30 of 3228 Total Sites
# Hits Files KBytes Visits Hostname
1 9688 7.57% 0 0.00% 2271 0.52% 11 0.13% hs04.hosting.punkt.de
2 9328 7.29% 9328 11.57% 11223 2.56% 467 5.44% clients.11.12.47.78.hostd.ru
3 8520 6.66% 0 0.00% 1997 0.46% 8 0.09% web17.dnsgeral.com
4 8173 6.38% 8173 10.13% 9157 2.09% 17 0.20% v3780.vps.masterhost.ru
5 6659 5.20% 6659 8.26% 503 0.11% 4 0.05% net161.144.91-174.yoladom.ru
6 6359 4.97% 6359 7.89% 372 0.08% 3 0.03% net161.144.91-158.yoladom.ru
7 5522 4.31% 0 0.00% 1294 0.30% 5 0.06% venus.os.pl
8 4528 3.54% 0 0.00% 1061 0.24% 3 0.03% s575.evanzo-server.de
9 3656 2.86% 3656 4.53% 4399 1.00% 12 0.14% 218.27.148.66
10 3588 2.80% 3586 4.45% 4425 1.01% 20 0.23% 77.241.37.5
11 3360 2.62% 3360 4.17% 227 0.05% 2 0.02% 143.37.pppoe.mari-el.ru
12 3208 2.51% 3208 3.98% 118 0.03% 2 0.02% net161.144.91-128.yoladom.ru
13 2863 2.24% 2861 3.55% 681 0.16% 5 0.06% net161.144.91-146.yoladom.ru
14 2210 1.73% 0 0.00% 518 0.12% 4 0.05% z136.zone.ee
15 1576 1.23% 0 0.00% 369 0.08% 11 0.13% datacenter-80-148-92-77.sadecehosting.net
16 1330 1.04% 1330 1.65% 1600 0.37% 5 0.06% 77.241.37.8
17 1074 0.84% 1074 1.33% 6031 1.38% 6 0.07% 213.155.1.55
18 897 0.70% 897 1.11% 3823 0.87% 3 0.03% ks359677.kimsufi.com
19 725 0.57% 725 0.90% 0 0.00% 1 0.01% 85.172.52.184
20 649 0.51% 649 0.80% 781 0.18% 176 2.05% pool-71-177-121-48.lsanca.fios.verizon.net
21 484 0.38% 242 0.30% 18558 4.24% 0 0.00% crm01.image.search.mud.yahoo.net
22 472 0.37% 472 0.59% 1222 0.28% 336 3.92% unknown.hostforweb.com
23 470 0.37% 470 0.58% 800 0.18% 340 3.96% unknown.hostforweb.net
24 402 0.31% 402 0.50% 484 0.11% 1 0.01% 67.93.221.62.dyn.idknet.com
25 327 0.26% 327 0.41% 0 0.00% 1 0.01% 85.173.18.81
26 285 0.22% 284 0.35% 342 0.08% 1 0.01% 69.46.25.83
27 267 0.21% 0 0.00% 56 0.01% 1 0.01% 231-60-124-91.pool.ukrtel.net
28 266 0.21% 266 0.33% 808 0.18% 221 2.58% ns1.letmesleeptenminutesmore.com
29 236 0.18% 236 0.29% 872 0.20% 200 2.33% unknown.ord.scnet.net
30 224 0.17% 224 0.28% 270 0.06% 71 0.83% enox.ru

Top 10 of 3228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 0.04% 54 0.07% 23197 5.30% 1 0.01% t800.rtgi.eu
2 484 0.38% 242 0.30% 18558 4.24% 0 0.00% crm01.image.search.mud.yahoo.net
3 9328 7.29% 9328 11.57% 11223 2.56% 467 5.44% clients.11.12.47.78.hostd.ru
4 1 0.00% 1 0.00% 9846 2.25% 0 0.00% hosted-by.leaseweb.com
5 8173 6.38% 8173 10.13% 9157 2.09% 17 0.20% v3780.vps.masterhost.ru
6 1074 0.84% 1074 1.33% 6031 1.38% 6 0.07% 213.155.1.55
7 40 0.03% 31 0.04% 4846 1.11% 22 0.26% crawl-66-249-71-233.googlebot.com
8 125 0.10% 105 0.13% 4446 1.01% 72 0.84% llf520023.crawl.yahoo.net
9 3588 2.80% 3586 4.45% 4425 1.01% 20 0.23% 77.241.37.5
10 3656 2.86% 3656 4.53% 4399 1.00% 12 0.14% 218.27.148.66

Top 30 of 848 Total Referrers
# Hits Referrer
1 14217 11.11% http://www.criticalmasslondon.org.uk/main.html
2 12764 9.97% - (Direct Request)
3 3655 2.86% http://www.infifa.ru/
4 3359 2.62% http://neurodoctor.ru/
5 3207 2.51% http://mb-market.ru/
6 3171 2.48% http://www.criticalmasslondon.org.uk/
7 2850 2.23% http://www.i-stroy.ru/docu/windows/arhitekturnyiy_stil_okna/13727.html
8 2259 1.76% http://artmixstudio.ru/Obrazovanie-17/Nacionalnogo-Obrazovaniya-398/
9 2258 1.76% http://www.myshop6.ru/Avto-7/Novye-Avto-110/
10 2199 1.72% http://www.i-stroy.ru/docu/moscow/na_moskovskih_stroykah_dlya_bezopasnosti_budut_i/11981.html
11 2138 1.67% http://timeofrealax.ru/
12 2079 1.62% http://mb-market.ru/content/view/169/53/
13 2078 1.62% http://myrelaxtime.ru/
14 1444 1.13% http://www.criticalmasslondon.org.uk/columnstyle.css
15 1211 0.95% http://bcardpros.com/inc/81/231.htm
16 1211 0.95% http://emocountry.com/customavatars/tmp/12/woman-licking-ass-hole.php
17 1211 0.95% http://feuerwehrbuelach.ch/gallery2_intern/lib/tmp/61/129.htm
18 1211 0.95% http://freegasguys.com/NewFolder/tmp/24/20.htm
19 1211 0.95% http://gardensofmanilva.co.uk/images/red_buttons/tmp/51/935.htm
20 1211 0.95% http://guiadigital.info/adminpgd_ok/tmp/69/324.htm
21 1211 0.95% http://mecatronicatip.com/e107_docs/help/tmp/50/865.htm
22 1211 0.95% http://nivagold.ru/cache/tmp/67/latex-allergy-treatment.php
23 1211 0.95% http://purelikeme.nl/components/com_poll/tmp/34/951.htm
24 1211 0.95% http://sx.misto.cz/Poznan/res/tmp/20/233.htm
25 1211 0.95% http://www.freeweb.deltha.hu/nyirbogat.ini.hu/tmp/58/free-hardcore-gay-picture.php
26 1210 0.95% http://karsuva.puslapiai.lt/wp-includes/js/tmp/82/mature-upskirt-stocking.php
27 1209 0.94% http://loaloaa.com/tmp/31/old-chubby-man-naked.php
28 1205 0.94% http://satis.lv/css/tmp/9/cum-filled-ass-hole-overload.php
29 1203 0.94% http://transblokas.com/Img/tmp/10/ass-chocolate-sweet.php
30 1111 0.87% http://foroffice.hu/pippkft/tmp/45/ebony-face-fucking.php

Top 20 of 63 Total Search Strings
# Hits Search String
1 117 45.53% critical mass london
2 45 17.51% critical mass
3 17 6.61% london critical mass
4 8 3.11% critical mass cycle
5 5 1.95% critical mass uk
6 4 1.56% critical mass bike ride
7 3 1.17% south london critical mass
8 2 0.78% critical mass london website
9 2 0.78% vritical mass
10 1 0.39% 14th sept cycling london
11 1 0.39% arquivolo
12 1 0.39% bicycle -
13 1 0.39% bicycles r-
14 1 0.39% bike-lifting critical mass
15 1 0.39% cfritical mass cycle ride
16 1 0.39% critacal mass london
17 1 0.39% critical
18 1 0.39% critical mass - london
19 1 0.39% critical mass - london (uk) -inurl:(kelkoo|bizrate|pixmania|dea
20 1 0.39% critical mass bicycle

Top 15 of 938 Total User Agents
# Hits User Agent
1 32100 25.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 9638 7.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
3 3639 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3306 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 2944 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 2499 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
7 1453 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
8 1238 0.97% Yamdex/1.01.001 (compatible; Win16; I)
9 1055 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 960 0.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 855 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Foxy/1; SL
12 814 0.64% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
13 765 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
14 747 0.58% Java/1.4.1_04
15 736 0.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for September 2008

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 40632 31.74% 40406 50.10% 24262 5.54% Russian Federation
2 26455 20.67% 11725 14.54% 135483 30.93% US Commercial
3 19128 14.94% 17134 21.25% 111256 25.40% Unresolved/Unknown
4 14850 11.60% 581 0.72% 6339 1.45% Germany
5 9359 7.31% 6218 7.71% 76087 17.37% Network
6 7626 5.96% 6109 7.58% 62039 14.16% United Kingdom
7 5604 4.38% 58 0.07% 1787 0.41% Poland
8 2224 1.74% 11 0.01% 606 0.14% Estonia
9 331 0.26% 111 0.14% 1476 0.34% Non-Profit Organization
10 275 0.21% 245 0.30% 4155 0.95% Romania
11 222 0.17% 197 0.24% 2353 0.54% Italy
12 138 0.11% 125 0.16% 1126 0.26% Netherlands
13 90 0.07% 70 0.09% 688 0.16% Belgium
14 83 0.06% 64 0.08% 435 0.10% Australia
15 75 0.06% 44 0.05% 1749 0.40% Brazil
16 73 0.06% 50 0.06% 984 0.22% Old style Arpanet (arpa)
17 72 0.06% 60 0.07% 444 0.10% Colombia
18 69 0.05% 53 0.07% 415 0.09% Hungary
19 53 0.04% 43 0.05% 430 0.10% Austria
20 46 0.04% 41 0.05% 318 0.07% Greece
21 41 0.03% 29 0.04% 228 0.05% France
22 39 0.03% 27 0.03% 186 0.04% US Educational
23 39 0.03% 34 0.04% 256 0.06% Czech Republic
24 39 0.03% 32 0.04% 242 0.06% Spain
25 39 0.03% 31 0.04% 349 0.08% Japan
26 38 0.03% 36 0.04% 1679 0.38% Finland
27 28 0.02% 25 0.03% 32 0.01% China
28 25 0.02% 19 0.02% 154 0.04% Norway
29 24 0.02% 21 0.03% 216 0.05% Indonesia
30 21 0.02% 16 0.02% 303 0.07% Switzerland


Generated by Webalizer Version 2.01